





System Specifications
| Panel size/resolution | 2.4” / 320 x 240 | 
|---|---|
| System memory (standard/max) | 1 GB (standard) | 
| Interface | 10-Base-T/100-Base-TX/1,000-Base-T Ethernet; USB 2.0; Wi-Fi 802.11b/g/n | 
| Network protocols | TCP/IP (IPv4 / IPv6); UDP; AppleTalk; SMB; LPD; IPP; SNMP; HTTP/S | 
| Automatic Document Feeder | Up to 50 originals; A6-A4; 52-120 g/m² | 
| Printable paper size | A6-A4, customised paper sizes | 
| Printable paper weight | 60-216 g/m² | 
| Paper input capacity (standard/max) | Standard: 350 sheets Max.: 900 sheets | 
| Paper tray input (standard) | 250 sheets, A6-A4, 60-120 g/m² | 
| Paper tray input (optional) | 250/550 sheets; A5-A4; 60-120 g/m² | 
| Manual bypass | 100 sheets, A6-A4, custom sizes, 60-216 g/m² | 
| Automatic duplexing | A4; 60 - 90 g/m² | 
| Output capacity (standard) | Max.: 150 sheets | 
| Copy/print volume (monthly) | Rec.: 3,600 pages Max.: 50,000 pages If the maximum volume is reached within a period of one year, then a maintenance cycle must be performed | 
| Toner lifetime | 15,000 pages | 
| Imaging unit lifetime | 60,000 pages | 
| Power consumption | 220-240 V / 50/60 Hz; Less than 550 W | 
| System dimension (WxDxH) | 399 x 429.5 x 467 mm | 
| System weight | Approx. 19.4 kg | 
Printer Specifications
| Print resolution | 1,200 x 1,200 dpi | 
|---|---|
| Page description language | PCL 5/6; PostScript 3; XPS | 
| Operating systems | Windows 7 (32/64); Windows 8/8.1 (32/64); Windows 10 (32/64); Windows Server 2008 (32/64); Windows Server 2008 R2; Windows Server 2012; Windows Server 2012 R2; Windows Server 2016; Macintosh OS X 10.9 or later; Linux | 
| Printer fonts | 89 PCL Latin; 158 PostScript 3 Emulation Latin | 
| Print functions | Duplex; n-up; watermark; cover sheet; electronic sorting; secure print | 
| Mobile printing | AirPrint (iOS), Mopria (Android), Google Cloud Print, ineoPRINT (iOS/Android/Windows 10 Mobile), Wifi Direct | 
Scanner Specifications
| Scan speed (mono/colour) | Up to 42/20 ipm | 
|---|---|
| Scan resolution | Max.: 600 x 600 dpi | 
| Scan modes | Scan-to-eMail; Scan-to-FTP; Network TWAIN scan | 
| File formats | PDF; TIFF; JPEG; XPS | 
| Scan functions | Up to 500 job programs | 
Copier Specifications
| Toner technology | Electrostatic laser | 
|---|---|
| Copy/print speed A4 (mono) | Up to 36 ppm | 
| Autoduplex speed A4 (mono) | Up to 19 ppm | 
| 1st copy out time A4 (mono) | 6.0 sec. | 
| Copy resolution | 600 x 600 dpi | 
| Multicopy | 1-999 | 
| Original format | A6-A4 | 
| Magnification | 25-400% | 
| Copy functions | Duplex; 2-in-1; 4-in-1; page insertion; overlay; electronic sorting; ID copy; margin shift; background removal | 
Fax Specifications
| Fax standard | Super G3 | 
|---|---|
| Fax transmission | Analogue | 
| Fax resolution | Max.: 600 x 600 dpi (ultra-ine) | 
| Fax compression | MH; MR; MMR; JBIG; JPEG | 
| Fax modem | Up to 33.6 Kbps | 
| Fax destinations | 400 | 
| Fax functions | Time shift; PC-Fax; up to 500 job programs; block Junk Fax; banned fax list; fax forwarding; fax server support | 
System Features
| Security | SNMPv3; HTTPS; TCP/UDP port disabling; IEEE 802.1x support (wireless); secure print (print hold/PIN); certiicate management; SMTP authentication | 
|---|---|
| Software | Device Manager (opt.) | 








